Flange fixing ball transfer units
| symbol | Fixing holes | Ball ø | Weight [g] | Dimensions [mm] | Load capacity [kg] | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | O | TYPE 13 | TYPE 14 | Type 15 | TYPE 16 | ||||||||||
| | | | | | | | | |||||||||||||||
| 0531 | 2 | 12,7 | 16 | 31 | 6,8 | 2,4 | 19,2 | 8,2 | 2,6 | 24 +/-0,2 | 2,8 | 20 | 8 | 4 | 5 | 2 | 8 | 4 | 8 | 4 | ||
| 3016 | 2 | 15,8 | 45 | 41,3 | 10,2 | 4 | 22,2 +/-0,2 | 8,3 | 3,2 | 30 +/-0,2 | 3,5 | 23 | 12 | 6 | 8 | 4 | 12 | 6 | 12 | 6 | ||
| 3000 | 2 | 19 | 87 | 61 | 10 | 3,2 | 29,1 +/-0,2 | 12 | 3,2 | 44,5 +/-0,2 | 5,1 | 29,5 | 25 | 10 | 20 | 10 | 25 | 10 | 25 | 10 | ||
| 3006 | 3 | |||||||||||||||||||||
| 3322 | 3 | 22,2 | 100 | 45 | 9,8 | 6,2 | 33 | 17,9 | 3,6 | 39 | 4 | 34 | 180 | 60 | 20 | 10 | 80 | 40 | 180 | 60 | ||
| 3025 | 2 | 25,4 | 135 | 56 | 14,6 | 7,3 | 34,7 +/-0,2 | 14,6 | 4 | 45,5 +/-0,2 | 4,5 | 35,5 | 55 | 25 | 25 | 10 | 55 | 25 | 55 | 25 | ||
| 1000 | 2 | 25,4 | 175 | 73 | 14,2 | 6,3 | 37,2 +/-0,2 | 15,8 | 3,5 | 55,6 +/-0,2 | 5,1 | 38,1 | ||||||||||
| 1008 | 3 | |||||||||||||||||||||
| 1022 | 3 | 31,7 | 265 | 73,7 | 16,2 | 8 | 45,5 +/-0,2 | 19,9 | 4,2 | 58,7 +/-0,2 | 46 | 125 | 55 | 25 | 10 | 125 | 55 | 125 | 55 | |||
| 1035 | 2 | |||||||||||||||||||||
| 2000 | 2 | 31,7 | 515 | 89 | 21,4 | 8,7 | 55,6 +/-0,2 | 24,6 | 6 | 70 +/-0,2 | 7 | 56 | 140 | 60 | - | - | 140 | 60 | 140 | 60 | ||
| 2011 | 3 | |||||||||||||||||||||
| 4001 | 3 | 50,8 | 1065 | 120,7 | 28,3 | 14,3 | 75,3 +/-0,2 | 30,2 | 6,3 | 92 +/-0,2 | 8 | 76 | 340 | 100 | - | - | 250 | 100 | 340 | 100 | ||
| Dimensions [mm] | ||||||||||||||||||||||
| B | C | D | E | F | G | H | J | K | L | R | ||||||||||||
| 1502 | 2 | 25,4 | 196 | 12 | 6 | 42 +/-0,2 | 24,5 | 1,7 | 58,7 +/-0,2 | 5,1 | 68,1 | 50 | 36,5 | 5 | 100 | 50 | 25 | 10 | 100 | 50 | 100 | 50 |
| Dimensions [mm] | ||||||||||||||||||||||
| A | B | C | D | E | F | G | H | O | T | |||||||||||||
| 1010 | - | 25,4 | 195 | 73 | 15,4 | 6,3 | 36,8 +/-0,2 | 15 | 4,8 | - | - | 50 | 5 | 55 | 25 | 25 | 10 | 55 | 25 | 55 | 25 | |
| 1030 | - | 31,7 | 275 | 73,7 | 17 | 8 | 44,6 +/-0,2 | 19,5 | 5 | - | - | 50 | 5 | 125 | 55 | 25 | 10 | 125 | 55 | 125 | 55 | |
| Dimensions [mm] | ||||||||||||||||||||||
| A | B | C | D | E | F | G | H | O | ||||||||||||||
| 2002 | 3 | 39,7 | 635 | 94,6 | 21,2 | 6,9 | 62 +/-0,2 | 27,3 | 6,3 | 76,2 +/-0,2 | 7 | 63,3 | 225 | 100 | - | - | 225 | 100 | 225 | 100 | ||
TYPE 13 - carbon steel balls, zinc coated steel housing
TYPE 14 - nylon load ball, zinc coated steel housing
TYPE 15 - stainless steel 420 balls, stainless steel 304 housing
TYPE 16 - stainless steel 420 balls, zinc coated steel housing





