EURO ball transfer units
| symbol | śred. | Dimensions [mm] |
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | D | F | G | H | M | L | TYP 13 | TYP 14 | Typ 15 | TYP 16 | ||||||
| Weight [g] | Load capacity [kg] | Weight [g] | Load capacity [kg] | Weight [g] | Load capacity [kg] | Weight [g] | Load capacity [kg] | ||||||||||
| 515-0 | 15 | 31 | 9,5 +/-0,2 | 24 +/-0,065 | 2,8 | - | - | 6,3 | 21 | 43 | 60 | 28 | 10 | 43 | 38 | 43 | 60 |
| 515-1 | 29 +/-0,2 | 3,5 | 43 | 60 | 28 | 10 | 43 | 38 | 43 | 60 | |||||||
| 515-4 | - | - | 43 | 60 | 28 | 10 | 43 | 38 | 43 | 60 | |||||||
| 515-6 | - | - | 54 | 60 | 39 | 10 | 54 | 38 | 54 | 60 | |||||||
| 522-0 | 22 | 45 | 9,8 +/-0,2 | 36 +/-0,08 | 2,8 | - | - | 5,5 | 30 | 132 | 160 | 96 | 20 | 132 | 100 | 132 | 160 |
| 522-1 | 42 +/-0,2 | 3,5 | 132 | 160 | 96 | 20 | 132 | 100 | 132 | 160 | |||||||
| 522-4 | - | - | 132 | 160 | 96 | 20 | 132 | 100 | 132 | 160 | |||||||
| 522-6 | - | - | 165 | 160 | 130 | 20 | 165 | 100 | 165 | 160 | |||||||
| 530-0 | 30 | 55 | 13,8 +/-0,3 | 45 +/-0,08 | 4 | - | - | 8,3 | 37 | 278 | 300 | 182 | 25 | 278 | 200 | 278 | 300 |
| 530-1 | 51 +/-0,2 | 3,5 | 278 | 300 | 182 | 25 | 278 | 200 | 278 | 300 | |||||||
| 530-4 | - | - | 278 | 300 | 182 | 25 | 278 | 200 | 278 | 300 | |||||||
| 530-6 | - | - | 8 | 335 | 300 | 238 | 25 | 335 | 200 | 35 | 300 | ||||||
| 545-0 | 45 | 75 | 19 +/-0,4 | 62 +/-0,095 | 4 | - | - | 10 | 53,5 | 725 | 610 | - | - | 725 | 250 | 725 | 610 |
| 545-1 | 69 +/-0,2 | 4,3 | 725 | 610 | - | - | 725 | 250 | 725 | 610 | |||||||
| 545-4 | - | - | 725 | 610 | - | - | 725 | 250 | 725 | 610 | |||||||
| 545-6 | - | - | 887 | 610 | - | - | 887 | 250 | 887 | 610 | |||||||
| Symbol | Ball Diam. [mm] | Dimensions [mm] |
| ||||||||||||||||
| TYP 13 | TYP 14 | TYP 15 | TYP 16 | ||||||||||||||||
| A | B | C | D | E | F | M | L | O | T | Weight [g] | Load capacity [kg] | Weight [g] | Load capacity [kg] | Weight [g] | Load capacity [kg] | Weight [g] | Load capacity [kg] | ||
| 515-2 | 15,8 | 31 | 9,5 +/-0,2 | 3,2 | 24 +/-0,1 | 11,5 | 2,8 | 6,3 | 21 | 25 | 2 | 0,043 | 60 | 0,028 | 10 | 0,043 | 38 | 0,043 | 60 |
| 522-2 | 22,2 | 45 | 9,8 +/-0,2 | 4,3 | 36 +/-0,1 | 20,2 | 2,8 | 5,5 | 30 | 37,0 | 3 | 0,132 | 160 | 0,096 | 20 | 0,132 | 100 | 0,132 | 160 |
| 530-2 | 30 | 55 | 13,8 +/-0,2 | 5,5 | 45 +/-0,1 | 23,2 | 4 | 8,3 | 37 | 46 | 6 | 0,278 | 300 | 0,182 | 25 | 0,278 | 200 | 0,278 | 300 |
| 545-2 | 44,5 | 75 | 19 +/-0,2 | 9 | 62 +/-0,1 | 34,5 | 4 | 10 | 53,5 | 63 | 7 | 0,725 | 610 | - | - | 0,725 | 250 | 0,725 | 610 |
T – table top material thickness
O – seating hole diameter
For load down use as a castor, reduce dynamic load capacity by 50 %
TYPE 13 - carbon steel balls, zinc coated steel housing
TYPE 14 - nylon load ball, zinc coated steel housing
TYPE 15 - stainless steel 420 balls, stainless steel 304 housing
TYPE 16 - stainless steel 420 balls, zinc coated steel housing





