Heavy-duty with solid body ball transfer units
| symbol | Ball diam. | Weight | Dimensions [mm] | Load capacity [kg] | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | L | TYP 13 | TYP 15 | TYP 16 | |||
| pozycja | pozycja | pozycja | ||||||||||
| 800-22 | 22,2 | 0,18 | 45 | 9,8 +/-0,2 | 3,8 | 36 +/-0,08 | 20,7 | 3,0 | 30,5 | 180 | 120 | 180 |
| 800-30 | 30 | 0,38 | 55 | 13,8 +/-0,2 | 5,5 | 45 +/-0,08 | 23 | 3,4 | 36,8 | 350 | 200 | 350 |
| 800-45 | 44,5 | 1,10 | 75 | 19 | 9 | 62 +/-0,1 | 34,5 | 3,8 | 53,5 | 600 | 300 | 600 |
| 800-60 | 57,1 | 3,80 | 117 | 29,5 | 16,5 | 100 +/-0,1 | 48 | 5,0 | 77,5 | 1500 | 1000 | 1000 |
| 805-30 | 30 | 0,38 | 55 | 13,8 +/-0,2 | 5,5 | 45 +/-0,08 | 23 | 3,4 | 36,8 | 350 | 200 | 350 |
| 805-45 | 44,5 | 1,10 | 75 | 19 | 9 | 62 +/-0,1 | 34,5 | 3,8 | 53,5 | 600 | 300 | 600 |
| 806-30 | 55 | 350 | 55 | 13,8 +/-0,2 | 5,5 | 45 +/-0,08 | 23 | 3,4 | 36,8 | 350 | 200 | 350 |
| 807-30 | 55 | 360 | 55 | 13,8 +/-0,2 | 5,5 | 45 +/-0,08 | 23 | 3,4 | 36,8 | 350 | 200 | 350 |
| 808-30 | 55 | 340 | 55 | 13,8 +/-0,2 | 5,5 | 45 +/-0,08 | 23 | 3,4 | 36,8 | 350 | 200 | 350 |
| 810-15 | 15 | 0,06 | 31 | 9,5 +/-0,2 | 4 | 24 +/-0,06 | 11,5 | 3,8 | 21 | 56 | 43 | 56 |
| 810-22 | 22 | 0,20 | 45 | 9,8 +/-0,2 | 3,5 | 36 +/-0,08 | 20,7 | 4,0 | 30,5 | 180 | 120 | 180 |
| 810-30 | 30 | 0,37 | 55 | 13,8 +/-0,2 | 5,5 | 45 +/-0,08 | 23 | 5,0 | 36,8 | 350 | 200 | 350 |
| 810-45 | 45 | 0,99 | 75 | 19 | 9 | 62 +/-0,1 | 34,5 | 4,5 | 53,5 | 600 | 300 | 600 |
| 820-60 | 60 | 3,5 | - | 77,5 | 16,5 | 100 +/-0,1 | - | - | - | 1500 | - | 1000 |
| 820-76 | 76 | 8,6 | - | 103 | 23 | 130 +/-0,1 | - | - | - | 3000 | - | 2500 |
| 820-90 | 90 | 11,0 | - | 115 | 25 | 145 +/-0,1 | - | - | - | 4000 | - | 3500 |
TYPE 13 - carbon steel balls, zinc coated steel housing
TYPE 15 - stainless steel 420 balls, stainless steel 304 housing
TYPE 16 - stainless steel 420 balls, zinc coated steel housing
The 820 series have chemical black finish body





