Hevi-load ball transfer units
Hevi-Load Units run on the re-circulating ball principal. The ball unit runs equally well inverted or at an angle.
Drain hole or grease points can be incorporated on request.
Temperature range -30 °C up to +100 °C.
No spanner flats for 7110 and 7106 units.
Models marked with an asterisk * have a bearing shell and are assembled with no felt seal.
All hevi-load units have an electrophoretic black coated body for corrosion resistance.
| Model | symbol | Ball diam. | Weight | Dimensions [mm] | Load capacity [kg] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | L | N | S | P | x | TYP 13 | TYP 16 | |||||
| HEVI-LOAD 0 | 7101 | 12,7 | 0,036 | 20,6 | 19,6 | 3,5 | - | - | 16,1 | - | - | 35 | 35 | |
| 7120 | 25,4 | 0,394 | 44,4 | 41,4 | 5,6 | 35,8 | 135 | 135 | ||||||
| 7121 | 0,550 | 50,8 | 44,7 | 6,1 | 38,6 | 320 | 215 | |||||||
| 7150 | 38,1 | 1,0 | 60,3 | 61,5 | 13 | 48,5 | 1000 | 670 | ||||||
| 7170 | 50,8 | 5,02 | 101,6 | 98,4 | 14,3 | 84,1 | 2000 | 1330 | ||||||
| 7180 | 76,2 | 14,87 | 160 | 145 | 21 | 124 | 4000 | 3000 | ||||||
| HEVI-LOAD 1 | 7110 | 12,7 | 0,042 | 20,6 | 19,6 | 3,5 | 35,8 | 16,2 | 16,1 | 5/16" | - | 35 | 35 | |
| 7106 | M8 | |||||||||||||
| 7127 | 25,4 | 0,431 | 44,5 | 48,3 | 5,6 | 72,4 | 24,1 | 42,7 | 1/2" | 18,5 | 135 | 135 | ||
| 7128 | M12 | |||||||||||||
| 7130 | 0,581 | 50,8 | 51,3 | 6,1 | 77 | 25,7 | 45,2 | M12 | 18,9 | 320 | 215 | |||
| 7131 | 1/2" | |||||||||||||
| 7153 | 38,1 | 1,14 | 60,3 | 73,5 | 13 | 114,3 | 40,8 | 60,5 | M20 | 29 | 1000 | 670 | ||
| 7154 | 3/4" | |||||||||||||
| 7172 | 50,8 | 5,26 | 101,6 | 109,1 | 14,3 | 159 | 49,9 | 94,8 | M24 | 38 | 2000 | 1330 | ||
| 7173 | 1" | |||||||||||||
| Dimensions [mm] | ||||||||||||||
| A | B | C | E | F | G | H | J | S | ||||||
| HEVI-LOAD 2 | 7104 | 12,7 | 0,082 | 23,8 | 11,2 | 3,5 | 11,2 | 3,2 | 34,8 +/-0,2 | 2x3,6 | 44,5 | 19,1 | 35 | 35 |
| 7124 | 25,4 | 0,463 | 44,5 | 10,3 | 5,6 | 31,3 | 4,7 | 44,5 +/-0,2 | 4x5,6 | 57,2 | 36 | 135 | 135 | |
| 7125 | 0,746 | 50,8 | 13,0 | 6,1 | 32,0 | 6,9 | 57,9 +/-0,2 | 4x7,1 | 76,2 | 38,9 | 320 | 215 | ||
| 7152 | 38,1 | 1,24 | 60,5 | 25,4 | 13 | 35,8 | 12,4 | 48,2 | 1000 | 670 | ||||
| 7171 | 50,8 | 6,14 | 101,6 | 33,3 | 14,3 | 65,0 | 19,0 | 101,6 +/-0,2 | 4x11 | 127,0 | 84 | 2000 | 1330 | |
| HEVI-LOAD 3 | 7103 | 12,7 | 0,086 | 23,8 | 22,6 | 3,5 | - | 3,2 | 34,8 +/-0,2 | 2x3,6 | 44,5 | 19,1 | 35 | 35 |
| 7122 | 25,4 | 0,459 | 44,5 | 41,4 | 5,6 | - | 4,8 | 44,5 +/-0,2 | 4x5,6 | 57,2 | 35,8 | 135 | 135 | |
| 7123 | 0,735 | 50,8 | 45,5 | 6,4 | - | 6,3 | 57,9 +/-0,2 | 4x7,1 | 76,2 | 39,1 | 320 | 215 | ||
| 7151 | 38,1 | 1,3 | 60,5 | 62,2 | 13 | - | 12,7 | 49,2 | 1000 | 670 | ||||
| 7174 | 50,8 | 5,52 | 101,6 | 98,3 | 14,3 | - | 9,6 | 101,6 +/-0,2 | 4x11 | 127,0 | 84 | 2000 | 1330 | |
| 7184 | 76,2 | 16,1 | 160 | 145 | 21 | - | 15 | 145+/-0,2 | 4x13 | 175 | 124 | 4000 | 3000 | |
TYPE 13 - carbon steel balls, chemical black finish body
TYPE 16 - stainless steel 420 balls, chemical black finish body



