Tube fixing, clamp fixing, miscellaneous fixing ball transfer units
| symbol | Ball diam. | Weight [g] | Dimensions [mm] | Load capacity [kg] | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | N | P | W | TYP 13 | TYP 14 | Typ 15 | TYP 16 | ||||||||||||
| pozycja | pozycja odwróc. | pozycja | pozycja odwróc. | pozycja | pozycja odwróc. | pozycja | pozycja odwróc. | ||||||||||||||
| 3004 | 19 | 60 | 32,1 | 24,6 | 4,7 | 40 | M6 | 16,9; 20,2; 23,5 | 25 | 10 | 20 | 10 | 25 | 10 | 25 | 10 | |||||
| 1002 | 25,4 | 120 | 39,7 | 32,5 | 6,3 | 55 | 25 | 25 | 10 | 55 | 25 | 55 | 25 | ||||||||
| 2004 | 40 | 420 | 55,5 | 47,6 | 11,9 | 50 | M10 | from 25,4 to 32 | 140 | 60 | - | - | 140 | 60 | 140 | 60 | |||||
| Dimensions [mm] | |||||||||||||||||||||
| A | B | C | D | E | F | N | O | P | R | T | |||||||||||
| 3007 | 19 | 160 | 61 | 10 | 3,2 | 49,7 | 14,5 | 3,2 | 50 | 29,5 | M8 | 25 | from 1 to 10 | 25 | 10 | 20 | 10 | 25 | 10 | 25 | 10 |
| 1001 | 25,4 | 260 | 73 | 14,2 | 6,3 | 18 | 3 | 38,1 | 55 | 25 | 25 | 10 | 55 | 25 | 55 | 25 | |||||
| 1021 | 32 | 360 | 73,7 | 16,2 | 8 | 22,3 | 4,2 | 46 | M10 | from 1 to 27 | 125 | 55 | 25 | 10 | 125 | 55 | 125 | 55 | |||
|
| Dimensions [mm] | ||||||||||||||||||||
| A | B | C | D | E | O | S | T | ||||||||||||||
| 1004 | 25,4 | 140 | 45,2 | 18,4 | 7,9 | 34,9 | 12,7 | 36 | - | 3,2 6,4 | 55 | 25 | 25 | 10 | 55 | 25 | 55 | 25 | |||
| 1007 | 25,4 | 35,8 | 11,9 | to suit | - | - | 55 | 25 | 25 | 10 | 55 | 25 | 55 | 25 | |||||||
| 1500 | 25,4 | 160 | 39,5 | 35,5 | 6,1 | - | - | to suit | 22,8 | - | 100 | 100 | 25 | 10 | 100 | 100 | 100 | 100 | |||
TYPE 13 - carbon steel balls, zinc coated steel housing
TYPE 14 - nylon load ball, zinc coated steel housing
TYPE 15 - stainless steel 420 balls, stainless steel 304 housing
TYPE 16 - stainless steel 420 balls, zinc coated steel housing





