Ball transfer units with solid body and flange
![]() |
TYPE SP25B and SP15B have upper cover stamped from steel sheet. Other types have solid lathed upper cover.
All types on request are available with threaded bolt.
| TYP | Material | dw | D | Tolerance | D1 | h | Tolerance | H | b | Load | Weight [kg] |
| SP 15 A | Hardened steel, housing without protective coating | 15 | 24 | ±0,065 | 31 | 9,5 | ±0,2 | 21 | 5,5 | 50 | 0,045 |
| SP 22 A | 22 | 36 | ±0,08 | 45 | 9,8 | ±0,2 | 31 | 6 | 180 | 0,15 | |
| SP 25 A | 25 | 38 | ±0,08 | 46 | 13 | ±0,2 | 31 | 7 | 180 | 0,19 | |
| SP 30 A | 30 | 45 | ±0,08 | 55 | 14 | ±0,3 | 37 | 8 | 350 | 0,3 | |
| SP 45 A | 45 | 62 | ±0,095 | 75 | 19 | ±0,4 | 54 | 10 | 600 | 0,82 | |
| SP 60 A | 60 | 100 | ±0,01 | 117 | 30 | ±0,4 | 78 | 15 | 1500 | 3,5 | |
| SP 15 B | Hardened steel, zinc coated housing | 15 | 24 | ±0,065 | 31 | 9,5 | ±0,2 | 21 | 5,5 | 50 | 0,045 |
| SP 22 B | 22 | 36 | ±0,08 | 45 | 9,8 | ±0,2 | 31 | 6 | 180 | 0,15 | |
| SP 25 B | 25 | 38 | ±0,08 | 46 | 13 | ±0,2 | 31 | 7 | 180 | 0,19 | |
| SP 30 B | 30 | 45 | ±0,08 | 55 | 14 | ±0,3 | 37 | 8 | 350 | 0,3 | |
| SP 45 B | 45 | 62 | ±0,095 | 75 | 19 | ±0,4 | 54 | 10 | 600 | 0,82 | |
| SP 60 B | 60 | 100 | ±0,01 | 117 | 30 | ±0,4 | 78 | 15 | 1500 | 3,5 | |
| SP 15 C | Stainless steel ball (steel AISI 420), zinc coated housing | 15 | 24 | ±0,065 | 31 | 9,5 | ±0,2 | 21 | 5,5 | 40 | 0,045 |
| SP 22 C | 22 | 36 | ±0,08 | 45 | 9,8 | ±0,2 | 31 | 6 | 130 | 0,15 | |
| SP 25 C | 25 | 38 | ±0,08 | 46 | 13 | ±0,2 | 31 | 7 | 130 | 0,19 | |
| SP 30 C | 30 | 45 | ±0,08 | 55 | 14 | ±0,3 | 37 | 8 | 210 | 0,3 | |
| SP 45 C | 45 | 62 | ±0,095 | 75 | 19 | ±0,4 | 54 | 10 | 400 | 0,82 | |
| SP 60 C | 60 | 100 | ±0,01 | 117 | 30 | ±0,4 | 78 | 15 | 900 | 3,5 | |
| SP 15 BD | Delrin ball, steel zinc coated housing | 15 | 24 | ±0,065 | 31 | 9,5 | ±0,2 | 21 | 5,5 | 13 | 0,045 |
| SP 22 BD | 22 | 36 | ±0,08 | 45 | 9,8 | ±0,2 | 31 | 6 | 22 | 0,15 | |
| SP 25 BD | 25 | 38 | ±0,08 | 46 | 13 | ±0,2 | 31 | 7 | 22 | 0,19 | |
| SP 30 BD | 30 | 45 | ±0,08 | 55 | 14 | ±0,3 | 37 | 8 | 25 | 0,3 |
Stainless steel units
| TYP | Material | dw | D | Tolerance | D1 | h | Tolerance | H | b | Load | Weight [kg] |
| SP 15 X | Hardened stainless steel 420 | 15 | 24 | ±0,065 | 31 | 9,5 | ±0,2 | 21 | 5,5 | 28 | 0,045 |
| SP 15 X | Hardened stainless steel 303 | 15 | 24 | ±0,065 | 31 | 9,5 | ±0,2 | 21 | 5,5 | 15 | 0,045 |
| SP 22 X | Hardened stainless steel 420 | 22 | 36 | ±0,08 | 45 | 9,8 | ±0,2 | 30,5 | 6 | 90 | 0,15 |
| SP 22 X | Hardened stainless steel 303 | 22 | 36 | ±0,08 | 45 | 9,8 | ±0,2 | 30,5 | 6 | 22 | 0,15 |
| SP 30 X | Hardened stainless steel 420 | 30 | 45 | ±0,08 | 55 | 13,8 | ±0,3 | 36,8 | 8 | 145 | 0,3 |
| SP 30 X | Hardened stainless steel 303 | 30 | 45 | ±0,08 | 55 | 13,8 | ±0,3 | 36,8 | 8 | 30 | 0,3 |
