Plastic ball transfer units
Advantages in comparison to steel units: lighter, quieter, corrosion resistant, no damage of fragile articles
| TYP | Material | Ball diameter | d2 | d1 | h1 | h2 | Load capacity [N] | Weight [g] |
| IG505 | Special plastic, balls made of POM | 5 | 12 | 10,4 | 8,4 | 4,3 | 30 | 0,88 |
| IG508 | 8 | 17 | 12,6 | 11,2 | 4,8 | 40 | 1,65 | |
| IG512 | 12 | 23 | 18 | 15,4 | 7,4 | 60 | 4,69 | |
| IG515 | 15 | 31 | 24 | 21 | 9,8 | 80 | 10,73 | |
| IG522 | 22 | 45 | 36 | 30 | 9,8 | 110 | 28,8 |


